GET IN TOUCH
Date | Time | Caption |
---|---|---|
01-Sep-2025 | 14:37 | Gold soars to fresh highs; touches ₹106000 on MCX |
29-Aug-2025 | 14:14 | Gold on track for best monthly performance in four-months |
28-Aug-2025 | 14:54 | Gold steady as traders eye US PCE data |
25-Aug-2025 | 13:24 | Gold eases marginally to trade around $3410 per ounce |
22-Aug-2025 | 14:14 | Gold slips below $3370 as dollar strength caps gains |
21-Aug-2025 | 14:20 | Bullion weakens with Fed rate path in focus |
21-Aug-2025 | 09:06 | Yen slips as BOJ caution offsets inflation pressure |
20-Aug-2025 | 13:56 | Comex gold steady: slips below ₹99000 on MCX amid cautious trade |
19-Aug-2025 | 14:40 | Comex gold steady; slips below ₹1 lakh mark on MCX |
18-Aug-2025 | 14:20 | Gold shines near $3400 on geopolitical buzz |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)