GET IN TOUCH
Date | Time | Caption |
---|---|---|
23-Jul-2024 | 13:14 | Gold Prices in India Take a Nosedive Following Import Duty Cut |
22-Jul-2024 | 14:27 | COMEX Gold hovers around $2400 per ounce after meltdown on Friday |
19-Jul-2024 | 13:47 | Gold Falls $40 from Record Highs as Dollar Strengthens |
18-Jul-2024 | 14:04 | Gold Holds Near Record Highs Amid Fed Rate Cut Speculation |
16-Jul-2024 | 14:58 | Gold Nears Record Highs on Powell's Rate Cut Hints |
15-Jul-2024 | 14:11 | Gold Falls Below $2410 as Dollar Strengthens Post-Trump Attack |
12-Jul-2024 | 14:15 | Gold Takes a Breather; Eyes on Core Inflation Numbers |
11-Jul-2024 | 13:01 | Gold Steady As Markets Eye Geopolitical Scenario |
10-Jul-2024 | 15:15 | Gold Surges as Markets Eye Powell's Testimony |
09-Jul-2024 | 13:52 | Gold Climbs Above $2,360 as Investors Eye Fed Testimony |
INDIAN INDICES
83,415.47 -17.42 (-0.02%)
25,452.45 -8.55 (-0.03%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)