GET IN TOUCH
Date | Time | Caption |
---|---|---|
03-Oct-2024 | 15:04 | Gold slips near $2660 as dollar gains ground |
01-Oct-2024 | 14:57 | Gold rebounds on geopolitical tensions, eyes on economic data |
30-Sep-2024 | 14:30 | Gold hits $2708, set for massive Q3 surge amid dollar weakness |
27-Sep-2024 | 14:42 | Gold slips below $2700, but poised for weekly gains |
26-Sep-2024 | 14:59 | Gold continues uphill amid economic uncertainty |
25-Sep-2024 | 14:25 | Domestic bullion hits record ₹76000, global gold nears $2700 on Fed easing hopes |
24-Sep-2024 | 15:02 | Gold reaches new heights as safe-haven demand surges |
23-Sep-2024 | 14:56 | Gold edges down as investors await Fed officials' insights |
20-Sep-2024 | 13:48 | Gold prices hit all-time highs as safe-haven demand rises |
19-Sep-2024 | 14:51 | Gold surges past $2600 on Fed rate cut, MCX nears Rs 73,000 |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)