GET IN TOUCH
Date | Time | Caption |
---|---|---|
07-May-2025 | 14:56 | Gold dips under ₹97000 on MCX amid strikes in PoK, Fed in focus |
06-May-2025 | 13:13 | Gold nears $3400 per ounce mark as impressive bounce continues |
02-May-2025 | 13:56 | Gold rebounds after recent losses |
30-Apr-2025 | 14:40 | Gold slides under $3300 mark, WGC says global gold mine production inched up to a Q1 record of 856 tonnes |
21-Apr-2025 | 13:05 | Gold spikes around 8% this month |
17-Apr-2025 | 13:13 | Gold hits $3370 per ounce as US ups China tariffs till 245% |
16-Apr-2025 | 13:20 | COMEX Gold breaks above $3300 per ounce, all eyes on Fed's Powell |
15-Apr-2025 | 13:28 | COMEX Gold futures stabilizing after hitting record highs. |
11-Apr-2025 | 15:26 | MCX gold jumps to ₹93736 on safe-haven demand |
09-Apr-2025 | 14:09 | Safe-haven rush lifts gold, markets brace for Fed signal |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)