GET IN TOUCH
Date | Time | Caption |
---|---|---|
06-Mar-2025 | 14:46 | Gold drifts lower despite safe-haven demand amid tariff turmoil |
05-Mar-2025 | 14:47 | Gold glows brighter as trade tensions and policy shifts rattle markets |
04-Mar-2025 | 15:00 | Gold gains as china, Canada hit back with duties |
03-Mar-2025 | 15:11 | Gold strengthens on weaker dollar and rate cut hopes |
28-Feb-2025 | 14:59 | Gold drops from highs, trades around $2860 as US dollar gains |
27-Feb-2025 | 14:52 | Gold retreats below 2900 as economic concerns and strong dollar take a toll |
25-Feb-2025 | 15:05 | MCX gold defies global dip, stays above Rs 86k |
24-Feb-2025 | 13:18 | COMEX Gold futures consolidating around $2950 per ounce |
21-Feb-2025 | 13:06 | Gold off record highs ahead of weekend |
20-Feb-2025 | 13:05 | Gold holds around record high, COMEX futures up 1% |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)