GET IN TOUCH
Date | Time | Caption |
---|---|---|
13-Aug-2025 | 14:32 | Gold rebounds above $3400 as Fed cut hopes brighten |
12-Aug-2025 | 14:53 | Bullion extends losses on tariff clarification, truce extension |
11-Aug-2025 | 15:05 | Gold falls over 2% with Fed, tariffs, and talks in spotlight |
08-Aug-2025 | 14:21 | Gold glitters to all-time high on us tariff shock and weak dollar |
07-Aug-2025 | 14:53 | Gold hits $3470 on tariff tensions, Fed cut bets |
06-Aug-2025 | 14:41 | MCX gold down 0.5% at ₹100810 on global cues |
05-Aug-2025 | 14:49 | Gold retreats from 1-week high ahead of key US data releases |
04-Aug-2025 | 15:20 | Gold crosses $3420 as rate cut hopes, tariffs lift demand |
31-Jul-2025 | 14:27 | Gold supported as broad global demand trends augur well |
29-Jul-2025 | 14:36 | COMEX Gold off three-week low |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)