GET IN TOUCH
Date | Time | Caption |
---|---|---|
13-May-2025 | 14:58 | Investors rush back to gold ahead of key US inflation numbers |
12-May-2025 | 14:25 | Gold capitulates below ₹93 000 as trade optimism erodes haven allure |
09-May-2025 | 15:13 | Gold bounces back; poised for modest weekly gain |
07-May-2025 | 14:56 | Gold dips under ₹97000 on MCX amid strikes in PoK, Fed in focus |
06-May-2025 | 13:13 | Gold nears $3400 per ounce mark as impressive bounce continues |
02-May-2025 | 13:56 | Gold rebounds after recent losses |
30-Apr-2025 | 14:40 | Gold slides under $3300 mark, WGC says global gold mine production inched up to a Q1 record of 856 tonnes |
21-Apr-2025 | 13:05 | Gold spikes around 8% this month |
17-Apr-2025 | 13:13 | Gold hits $3370 per ounce as US ups China tariffs till 245% |
16-Apr-2025 | 13:20 | COMEX Gold breaks above $3300 per ounce, all eyes on Fed's Powell |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)