GET IN TOUCH
Date | Time | Caption |
---|---|---|
25-Jul-2025 | 14:34 | Gold slips as trade optimism dampens safe-haven demand |
24-Jul-2025 | 14:38 | Gold retreats as US-EU trade progress lifts market sentiment |
23-Jul-2025 | 15:23 | Global gold $50 below peak, MCX edges toward record levels |
22-Jul-2025 | 14:29 | Gold slips below $3400 amid tariff deadline |
21-Jul-2025 | 16:44 | COMEX Gold sees modest gains |
18-Jul-2025 | 14:56 | Gold soars past $3360 on soft dollar and haven demand |
17-Jul-2025 | 13:58 | Gold trips to $3330 as dollar firms on Fed stability |
15-Jul-2025 | 14:55 | Gold glitters near $3370 as markets brace for CPI, chaos |
11-Jul-2025 | 16:35 | COMEX Gold gains 1% |
10-Jul-2025 | 14:52 | Gold gains for 2nd day on fed minutes, tariff worries |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)