GET IN TOUCH
Date | Time | Caption |
---|---|---|
07-Jun-2024 | 13:11 | Gold lingers around $2400 per ounce mark |
06-Jun-2024 | 15:09 | Gold Soars Above $2,370; Eyes on Non-Farm Payrolls |
05-Jun-2024 | 14:14 | Gold Sees Modest Gains Ahead of Key Data Release |
04-Jun-2024 | 14:02 | Gold Dips Below $2360; Silver Plummets by 2.2% |
04-Jun-2024 | 13:23 | COMEX Gold sees modest losses |
03-Jun-2024 | 14:28 | COMEX Gold tests one week low |
31-May-2024 | 14:40 | Gold Futures Slip Ahead of US Inflation Report |
30-May-2024 | 14:23 | Gold Slips Ahead of Key US Economic Data |
29-May-2024 | 13:59 | Gold Clings to $2,350 as Fed Stance Wavers |
28-May-2024 | 13:46 | Gold Gains Amid Market Caution and Geopolitical Concerns |
INDIAN INDICES
83,444.32 11.43 (0.01%)
25,447.00 -14.00 (-0.05%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)