GET IN TOUCH
Date | Time | Caption |
---|---|---|
30-May-2025 | 14:34 | Benchmarks trade with minor losses; media shares decline |
30-May-2025 | 13:37 | Nifty trades below 24,800 level; European mrkt opens higher |
30-May-2025 | 12:33 | Indices trade with limited losses; IT shares slide |
30-May-2025 | 11:37 | Sensex down 152 pts, Nifty below 24,800 level; VIX slides 2.13% |
30-May-2025 | 10:31 | Sensex, Nifty pare gains; metal shares decline |
30-May-2025 | 09:41 | Indices trade with small gains; broader mrkt outperforms |
29-May-2025 | 14:34 | Benchmarks trade with limited losses; private bank shares decline for 3rd day |
29-May-2025 | 13:36 | Nifty trades above 24,750 mark; European mrkt opens higher |
29-May-2025 | 12:30 | Indices trade near flat line; FMCG shares extent losses for 3rd day |
29-May-2025 | 11:34 | Barometers pare gains; Nifty below 24,750; VIX slumps 6.85% |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)