GET IN TOUCH
Date | Time | Caption |
---|---|---|
04-Mar-2025 | 09:35 | Barometers tumble in early trade; Nifty below 22,000; VIX rises 2% |
03-Mar-2025 | 14:32 | Indices trade sideways; PSU Bank shares extend losses for 6th day |
03-Mar-2025 | 13:35 | Barometers trade near flatline; European mrkt open higher |
03-Mar-2025 | 12:35 | Nifty trades below 22,100; metal shares lose sheen |
03-Mar-2025 | 11:35 | Sensex tumbles 332 pts; Nifty tanks below 22,050; broader mkt underperforms |
03-Mar-2025 | 10:35 | Sensex, Nifty pare gains; media shares slides for 3rd day |
03-Mar-2025 | 09:36 | Market drift higher in early trade; breadth positive |
28-Feb-2025 | 14:33 | Barometers turn rangebound; PSU Bank shares extend losses for 5th day |
28-Feb-2025 | 13:40 | Nifty skids below 22,150; European mrkt opens lower |
28-Feb-2025 | 12:32 | Sensex tumbles 975 pts; Nifty tanks below 22,250; broader mkt underperforms |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)