GET IN TOUCH
Date | Time | Caption |
---|---|---|
27-May-2025 | 12:35 | Nifty slides below 24,900 level; FMCG shares decline; VIX rallies 3.49% |
27-May-2025 | 11:34 | Barometers pare losses; Nifty above 25,000; IT shares decline |
27-May-2025 | 10:33 | Benchmarks trade with major losses; auto shares in pressure |
27-May-2025 | 09:37 | Sensex falls 795 pts; Nifty below 24,800; VIX jumps 3.78% |
26-May-2025 | 14:30 | Indices turn rangebound; metal shares shine |
26-May-2025 | 13:44 | Benchmarks trade with moderate gains; European mrkt open higher |
26-May-2025 | 12:34 | Sensex rises 437 pts; oil & gas shares advance; VIX rallies 5.81% |
26-May-2025 | 11:34 | Barometers trade in positive terrain; IT shares jump for 2nd day |
26-May-2025 | 10:41 | Nifty above 24,950 mark; auto shares in demand |
26-May-2025 | 09:39 | Indices open higher in early trade; breadth strong |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)