GET IN TOUCH
Date | Time | Caption |
---|---|---|
12-Sep-2025 | 10:37 | Nifty trades above 2,050 mark; auto shares rally |
12-Sep-2025 | 09:34 | Indices edge higher; breadth strong |
11-Sep-2025 | 14:36 | Market trade near day's high; pharma shares jump for 3rd day |
11-Sep-2025 | 13:39 | Barometers trade with decent gains; European mkt advance |
11-Sep-2025 | 12:34 | Sensex jumps 126 pts; PSU bank shares in demand |
11-Sep-2025 | 11:40 | Market trade near flat line; oil & gas shares jump for 2nd day |
11-Sep-2025 | 10:35 | Benchmarks trade sideways; media shares jump |
11-Sep-2025 | 09:41 | Indices edge higher; breadth strong |
10-Sep-2025 | 14:34 | Indices trade with minor gains; FMCG shares advance |
10-Sep-2025 | 13:41 | Barometers trade in positive terrain; European mrkt advance |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)