GET IN TOUCH
Date | Time | Caption |
---|---|---|
04-Aug-2025 | 09:31 | Indices edge higher in early trade; breadth positive |
01-Aug-2025 | 14:38 | Nifty slides below 24,650; oil & gas shares decline |
01-Aug-2025 | 13:45 | Indices trade lower; European mrkt decline |
01-Aug-2025 | 12:34 | Nifty below 24,700 level; metal shares lose sheen |
01-Aug-2025 | 11:34 | Sensex slides 210 pts; IT shares decline for 2nd day |
01-Aug-2025 | 10:35 | Barometers trade sideways; pharma shares decline |
01-Aug-2025 | 09:42 | Market drop in early trade; breadth positive |
31-Jul-2025 | 14:39 | Indices trade sideways; FMCG shares advance |
31-Jul-2025 | 13:42 | Sensex, Nifty rebound despite tariff threat; European mrkt advance |
31-Jul-2025 | 12:31 | Nifty below 24,850; realty shares decline |
INDIAN INDICES
82,284.85 499.11 (0.61%)
25,228.75 159.55 (0.64%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)