GET IN TOUCH
Date | Time | Caption |
---|---|---|
20-Jan-2025 | 14:01 | Gold subdued amid Middle East peace and US holiday lull |
17-Jan-2025 | 15:27 | Gold set for third weekly gain on Fed rate cut hopes |
16-Jan-2025 | 15:10 | Gold jumps to $2730, silver nears ₹94,000 on rate cut bets |
15-Jan-2025 | 15:48 | Gold gains as dollar drags ahead of inflation data |
14-Jan-2025 | 15:47 | Bargain buying lift gold; eyes on US data |
13-Jan-2025 | 14:30 | Gold steadies near $2715 as uncertainty fuels demand |
10-Jan-2025 | 14:47 | MCX gold rallies to ₹78,415 on mcx, tops $2700 globally |
09-Jan-2025 | 15:05 | Gold hovers around three week top |
08-Jan-2025 | 14:43 | Gold prices flat as dollar strengthens |
06-Jan-2025 | 15:01 | Gold eases below $2660, silver steady above $30 |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)