GET IN TOUCH
Date | Time | Caption |
---|---|---|
27-Mar-2025 | 15:11 | Safe-haven demand pushes gold toward $3050 amid tariff fears |
26-Mar-2025 | 14:41 | Gold gains amid Fed signals and looming US tariffs |
25-Mar-2025 | 14:51 | Gold climbs past $3025 as investors seek safety before tariffs |
24-Mar-2025 | 14:30 | MCX gold slips as rupee gains, global gold stays strong |
21-Mar-2025 | 13:17 | COMEX Gold wavers around $3040 per ounce |
20-Mar-2025 | 15:18 | Gold dazzles at $3065 per ounce as safe-haven rush meets rate cut hopes |
19-Mar-2025 | 14:41 | Gold breaks all-time high as Middle East tensions and tariffs fuel fear |
18-Mar-2025 | 14:27 | Gold jumps to fresh highs amid geopolitical fears and tariff issues |
17-Mar-2025 | 14:38 | Gold holds around $3000 mark after hitting record high |
12-Mar-2025 | 14:59 | Gold prices firm amid trade uncertainties, MCX dips slightly |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)