GET IN TOUCH
Date | Time | Caption |
---|---|---|
29-Jul-2024 | 14:02 | Gold Rebounds Amid Safe Haven Demand |
26-Jul-2024 | 14:35 | Gold awaits key US data |
25-Jul-2024 | 15:23 | Gold sees hefty drop after breaking under $2400 mark |
24-Jul-2024 | 15:23 | MCX Gold Recovers to Rs 69,000 Following 5% Plunge |
23-Jul-2024 | 13:14 | Gold Prices in India Take a Nosedive Following Import Duty Cut |
22-Jul-2024 | 14:27 | COMEX Gold hovers around $2400 per ounce after meltdown on Friday |
19-Jul-2024 | 13:47 | Gold Falls $40 from Record Highs as Dollar Strengthens |
18-Jul-2024 | 14:04 | Gold Holds Near Record Highs Amid Fed Rate Cut Speculation |
16-Jul-2024 | 14:58 | Gold Nears Record Highs on Powell's Rate Cut Hints |
15-Jul-2024 | 14:11 | Gold Falls Below $2410 as Dollar Strengthens Post-Trump Attack |
INDIAN INDICES
82,380.69 594.95 (0.73%)
25,239.10 169.90 (0.68%)
GLOBAL INDICES
NA
26,438.52 -8.05(-0.03%)