GET IN TOUCH
Date | Time | Caption |
---|---|---|
09-May-2024 | 13:02 | Gold locked in tight movement around $2320 per ounce |
08-May-2024 | 17:36 | COMEX Gold wavers around $2320 per ounce |
07-May-2024 | 13:01 | Gold sees mixed moves after recovering from one month low |
06-May-2024 | 17:38 | Gold garners good gains on Monday |
03-May-2024 | 18:05 | Gold tepid ahead of US jobs data |
02-May-2024 | 16:12 | Gold rebounds from lows under $2300 per ounce |
30-Apr-2024 | 14:09 | Gold Futures Tumble Ahead of Fed Decision Amidst Easing Middle East Tensions |
29-Apr-2024 | 14:56 | Gold Shines as Dollar Dips; Eyes on US Economic Data |
26-Apr-2024 | 14:19 | Gold on Rollercoaster; Heads for First Weekly Decline in Four Months |
25-Apr-2024 | 13:59 | Gold Bounces Back Above $2340 as Investors Await US GDP Data |
INDIAN INDICES
83,445.50 12.61 (0.02%)
25,447.00 -14.00 (-0.05%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)