GET IN TOUCH
Date | Time | Caption |
---|---|---|
24-Feb-2025 | 13:18 | COMEX Gold futures consolidating around $2950 per ounce |
21-Feb-2025 | 13:06 | Gold off record highs ahead of weekend |
20-Feb-2025 | 13:05 | Gold holds around record high, COMEX futures up 1% |
19-Feb-2025 | 16:00 | COMEX Gold up 4.50% this month so far |
18-Feb-2025 | 14:36 | Gold supported, COMEX futures up 3% this month |
17-Feb-2025 | 14:23 | Gold recovers from sharp drop, MCX trades higher by Rs 300 |
13-Feb-2025 | 16:23 | Gold gains 4% this month so far |
12-Feb-2025 | 15:01 | Bullion loses shine, drops $20 ahead of key US inflation data |
11-Feb-2025 | 14:29 | Global unrest and inflation concerns push gold to record levels |
10-Feb-2025 | 14:17 | Gold hits $2924 as trade tensions & inflation fears grow |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)