GET IN TOUCH
Date | Time | Caption |
---|---|---|
03-Sep-2025 | 12:34 | Market near day's high; consumer durables shares climb for 5th day |
03-Sep-2025 | 11:33 | Barometers pare gains; Nifty below 24,600 level; pharma shares in demand |
03-Sep-2025 | 10:35 | Sensex, Nifty trades with small gains; broader mkt outperforms |
03-Sep-2025 | 09:35 | Indices nudge higher in early trade; Nifty above 24,550 mark |
02-Sep-2025 | 14:40 | Sensex, Nifty trade lower; FMCG shares rally for 3rd day |
02-Sep-2025 | 13:41 | Nifty trades above 24,650 mark; European mkt decline |
02-Sep-2025 | 12:34 | Nifty hovers above 24,700 level; broader mrkt outperforms |
02-Sep-2025 | 11:32 | Indices turn rangebound; realty shares climb for 2nd day |
02-Sep-2025 | 10:30 | Barometers trade in positive terrain; Nifty surpasses 24,700 level |
02-Sep-2025 | 09:34 | Indices edge higher; breadth strong |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)