GET IN TOUCH
Date | Time | Caption |
---|---|---|
24-Jun-2025 | 12:32 | Nifty trades above 25,250; metal shares rally for 3rd day |
24-Jun-2025 | 11:35 | Sensex zooms 1,026 pts, Nifty crosses 25,250 as Trump signals Israel-Iran ceasefire |
24-Jun-2025 | 10:34 | Benchmarks trade with strong gains; PSU bank shares jump |
24-Jun-2025 | 09:37 | Markets rally as geopolitical tensions ease, Nifty above 25,200 level; VIX tanks 3.50% |
23-Jun-2025 | 14:35 | Sensex, Nifty rebound partially as geopolitical worries persist; private bank shares slide |
23-Jun-2025 | 13:35 | Nifty trades below 25,050; European mrkt opens lower |
23-Jun-2025 | 12:34 | Barometers trade with major losses; FMCG shares decline |
23-Jun-2025 | 11:37 | Sensex, Nifty trade lower amid Iran-Israel tensions; VIX rallies 3.43% |
23-Jun-2025 | 10:35 | Indices trade with major losses; IT shares tumble; broader mkt outperforms |
23-Jun-2025 | 09:37 | Sensex dips 666 points, Nifty below 24,950 mark; VIX jumps 4.60% |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)