GET IN TOUCH
Date | Time | Caption |
---|---|---|
10-Sep-2025 | 12:33 | Nifty above 24,950; realty shares in demand |
10-Sep-2025 | 11:36 | Benchmarks trade higher; PSU Bank shares rally |
10-Sep-2025 | 10:37 | Nifty surpasses 25,000 level; IT shares rally for 2nd day |
10-Sep-2025 | 09:36 | Indices open on firm note; breadth strong |
09-Sep-2025 | 14:32 | Market at day's high; realty shares decline |
09-Sep-2025 | 13:30 | Barometers trade with decent gains; Nifty trades above 24,850 mark |
09-Sep-2025 | 12:34 | Sensex jumps 288 pts; FMCG shares in demand |
09-Sep-2025 | 11:34 | Benchmarks trade in positive terrain; pharma shares jump |
09-Sep-2025 | 10:36 | Sensex, Nifty trade with moderate gains; IT shares rally |
09-Sep-2025 | 09:34 | Indices edge higher; breadth positive |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)