GET IN TOUCH
Date | Time | Caption |
---|---|---|
13-Jun-2025 | 14:36 | Indices trade in negative terrain; metal shares decline for 3rd day |
13-Jun-2025 | 13:32 | Sensex slumps 646 pts; Nifty below 24,700 level; European mrkt decline |
13-Jun-2025 | 12:36 | Nifty trades below 24,750 mark; FMCG shares decline |
13-Jun-2025 | 11:36 | Benchmarks turn rangebound; PSU Bank shares under pressure |
13-Jun-2025 | 10:39 | Market trade lower; oil & gas shares skid amid geopolitical tensions |
13-Jun-2025 | 09:35 | Indices tumble in early trade amid negative global cues; breadth weak |
12-Jun-2025 | 14:35 | Sensex tumbles over 781 pts; metal shares decline |
12-Jun-2025 | 13:37 | Sensex tanks 540 pts; Nifty below 25,000 level; European mrkt decline |
12-Jun-2025 | 12:34 | Nifty fails to hold 24,050 mark; realty shares tumble |
12-Jun-2025 | 11:32 | Sensex falls 210 pts; Nifty below 25,100 level; auto shares decline |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)