GET IN TOUCH
Date | Time | Caption |
---|---|---|
08-Sep-2025 | 14:34 | Barometers trade in positive terrain; realty shares witness value buying |
08-Sep-2025 | 13:30 | Nifty trades above 24,850; European mkt advance |
08-Sep-2025 | 12:33 | Sensex jumps 277 pts; PSU bank shares in demand |
08-Sep-2025 | 11:34 | Benchmarks trade with minor gains; metal shares shine for 2nd day |
08-Sep-2025 | 10:32 | Nifty trades near 24, 800 level; auto shares gear up for 4th day |
08-Sep-2025 | 09:36 | Indices edge higher; breadth positive |
05-Sep-2025 | 14:33 | Barometers pare losses; Nifty above 24,750; metal shares shine |
05-Sep-2025 | 13:32 | Indices trade with minor losses; European mrkt opens higher |
05-Sep-2025 | 12:33 | Sensex, Nifty trade lower; realty shares drop for 2nd day |
05-Sep-2025 | 11:35 | Sensex falls over 166 pts; FMCG shares decline |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)