GET IN TOUCH
Date | Time | Caption |
---|---|---|
25-Mar-2025 | 14:31 | Benchmarks trade in positive terrain; consumer durables shares skid |
25-Mar-2025 | 13:38 | Nifty trades above 23,650; European mkt opens higher |
25-Mar-2025 | 12:32 | Sensex adds 80 pts; private bank shares climb for 7th day |
25-Mar-2025 | 11:30 | Indices trade with small gains; Media shares slide |
25-Mar-2025 | 10:34 | Nifty surpasses 23,800 level; IT shares rally for 4th day |
25-Mar-2025 | 09:31 | Indices trade with limited gains in early trade; breadth positive |
24-Mar-2025 | 14:33 | Market at day's high; IT shares rally for 3rd day |
24-Mar-2025 | 13:38 | Sensex jumps 1,035 pts; VIX spurts 8.68%; European mkt advance |
24-Mar-2025 | 12:33 | Nifty tops 23,600; Sensex spurts 1,027 pts; VIX surges 7.95% |
24-Mar-2025 | 11:35 | Sensex, Nifty surge over 1%; private bank shares climb for 6th day |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)