GET IN TOUCH
Date | Time | Caption |
---|---|---|
09-Jun-2025 | 13:39 | Barometers trade with modest gains; Nifty above 25,100 level |
09-Jun-2025 | 12:34 | Barometers trade with modest gains; metal shares shine |
09-Jun-2025 | 11:31 | Sensex gains 333 pts; Nifty above 25,100 level; private bank shares rally |
09-Jun-2025 | 10:32 | Nifty above 25,100 level; PSU bank shares in demand |
09-Jun-2025 | 09:35 | Indices edge higher in early trade; breadth strong |
06-Jun-2025 | 14:32 | Nifty scales above 25,000 level; bank shares jump for 3rd day |
06-Jun-2025 | 13:39 | Barometers trade with strong gains; European mrkt decline |
06-Jun-2025 | 12:34 | Nifty above 24,950; metal shares shine |
06-Jun-2025 | 11:38 | Benchmarks trade higher; private bank shares rally |
06-Jun-2025 | 10:36 | Nifty trades near 24,800 level; RBI cuts repo rate by 50 bps to 5.50% |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)