GET IN TOUCH
Date | Time | Caption |
---|---|---|
20-May-2025 | 12:34 | Sensex falls over 300 pts; Nifty below 24,900; auto shares slide |
20-May-2025 | 11:40 | Indices extend losses; private bank shares decline for 2nd day |
20-May-2025 | 10:36 | Nifty fails to hold 24,900 level; realty shares jump |
20-May-2025 | 09:36 | Indices edge higher; breadth positive |
19-May-2025 | 14:34 | Barometers trade lower; PSU banks jump for 7th day |
19-May-2025 | 13:32 | Indices trade with minor cuts; broader mrkt outperforms |
19-May-2025 | 12:33 | Sensex, Nifty rangebound amid higher volatility; VIX soars 4.51% |
19-May-2025 | 11:34 | Benchmarks trade sideways; realty shares climb |
19-May-2025 | 10:39 | Market trade with minor gains; pharma shares rally over 1% |
19-May-2025 | 09:36 | Indices open on flat note; breadth strong |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)