GET IN TOUCH
Date | Time | Caption |
---|---|---|
14-May-2025 | 09:36 | Indices edge higher in early trade; breadth strong |
13-May-2025 | 16:15 | Barometers end with deep cuts; broader mrkt outperforms; IT shares tumble |
13-May-2025 | 14:32 | Sensex tumbles 875 pts; Nifty below 24,650; auto shares slide |
13-May-2025 | 13:32 | Sensex, Nifty slip over 1%; European mkt opens higher |
13-May-2025 | 12:39 | Nifty fails to hold 24,750 mark; pharma shares rally |
13-May-2025 | 11:35 | Nifty below 24,850; IT shares decline |
13-May-2025 | 10:27 | Indices trade with significant cuts; Sensex tumbles 1,003 pts |
13-May-2025 | 09:36 | Indices edge lower in early trade; breadth strong |
12-May-2025 | 14:32 | Barometers trade with major gains; IT shares rally |
12-May-2025 | 13:32 | Sensex zooms 2,591 pts, Nifty above 24,800 on India-Pak ceasefire; VIX tanks 14.63% |
INDIAN INDICES
83,394.29 -38.60 (-0.05%)
25,452.45 -8.55 (-0.03%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)