GET IN TOUCH
Date | Time | Caption |
---|---|---|
21-Aug-2025 | 10:33 | Nifty trades above 25,100 level; realty shares rally for 4th day in a row |
21-Aug-2025 | 09:35 | Indices edge higher in early trade; Nifty above 25,050 mark |
20-Aug-2025 | 14:32 | Barometers trade with substantial gains; realty shares rally for 3rd day |
20-Aug-2025 | 13:36 | Nifty trades above 25,000 level; European mrkt opens lower |
20-Aug-2025 | 12:33 | Benchmarks trade with decent gains; metal shares rally for third day |
20-Aug-2025 | 11:34 | Nifty trades above 25,000 level; IT shares rally |
20-Aug-2025 | 10:31 | Barometers pare losses; FMCG shares in demand |
20-Aug-2025 | 09:32 | Indices edge lower in early trade; Nifty below 24,950 mark; VIX rises 1.78% |
19-Aug-2025 | 14:32 | Barometers trade with substantial gains; FMCG shares in demand |
19-Aug-2025 | 13:41 | Market continues to cheer GST reforms; European mrkt advance |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)