GET IN TOUCH
Date | Time | Caption |
---|---|---|
18-Feb-2025 | 08:31 | Stock Alert: Anant Raj, Zomato, Paytm, Allcargo Terminals, LIC |
17-Feb-2025 | 08:40 | Stock Alert: JSW Energy, Cupid, AGS Transact, RVNL, Swan Energy |
14-Feb-2025 | 08:22 | Stock Alert: Afcons Infra, Concord Biotech, Nazara Tech, Deepak Nitrite, United Breweries |
13-Feb-2025 | 08:26 | Stock Alert: Landmark Cars, Suven Pharma, Muthoot Finance, P N Gadgil Jewellers |
12-Feb-2025 | 08:35 | Stock Alert: Birlasoft, Berger Paints, Vodafone Idea, IRCTC |
11-Feb-2025 | 08:24 | Stock Alert: Eicher Motors, Grasim Inds, Nykaa, Apollo Hospital Enterprise |
10-Feb-2025 | 08:28 | Stock Alert: Eicher Motors, LIC, Goldiam Intl, Oil India, Fortis Healthcare |
07-Feb-2025 | 08:44 | Stock Alert: ITC, Bharti Airtel, Britannia Industries, Hero Motocorp |
06-Feb-2025 | 08:26 | Stock Alert: Swiggy, Hero Motocorp, SBI, ITC, Sula Vineyards, Reliance Power |
05-Feb-2025 | 08:35 | Stock Alert: Titan Company, Tilaknagar Industries, Tata Power Company, Lemon Tree Hotels |
INDIAN INDICES
82,237.05 451.31 (0.55%)
25,198.35 129.15 (0.52%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)