GET IN TOUCH
Date | Time | Caption |
---|---|---|
04-Feb-2025 | 08:30 | Stock Alert: Power Grid Corp, Cipla, HFCL, Central Bank of India |
03-Feb-2025 | 08:21 | Stock Alert: Auto stocks, Aarti Industries, Hero Motorcorp, Eicher Motors |
01-Feb-2025 | 08:32 | Stock Alert: ONGC, Sun Pharma, IndusInd Bank, Bandhan Bank, Tata Power |
31-Jan-2025 | 08:26 | Stock Alert: Larsen & Toubro, Bank of Baroda, Biocon, Kalyan Jewellers India |
30-Jan-2025 | 08:21 | Stock Alert: Tata Motors, Bajaj Finance, Allied Belnders & Distilleries, Aarti Drugs |
29-Jan-2025 | 08:30 | Stock Alert: Bajaj Auto, Mahindra & Mahindra Financial Services, JSW Energy, OneSource Specialty Pharma |
28-Jan-2025 | 08:33 | Stock Alert: Tata Steel, Coal India, Bajaj Auto, Emami, Union Bank of India |
27-Jan-2025 | 08:26 | Stock Alert: JSW Steel, Indigo, ICICI Bank, DLF, Yes Bank , Aditya Birla Real Estate |
24-Jan-2025 | 08:31 | Stock Alert: Dr Reddy's Lab, United Spirits, JSW Steel, Mankind Pharma |
23-Jan-2025 | 08:27 | Stock Alert: BPCL, Hindustan Unilever, Pidilite Inds, Piramal Pharma |
INDIAN INDICES
82,218.43 432.69 (0.53%)
25,198.35 129.15 (0.52%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)