GET IN TOUCH
Date | Time | Caption |
---|---|---|
09-Nov-2023 | 08:40 | Biocon, Tata Power, Pidilite, Bhel in focus |
08-Nov-2023 | 08:53 | Power Grid, IndiGo, Voltas, Shree Cement in focus |
07-Nov-2023 | 08:18 | Bajaj Finance, HPCL, Emami, Honasa Consumer in spotlight |
06-Nov-2023 | 08:15 | SBI, Vedanta, Bank of Baroda, Cello World in focus |
03-Nov-2023 | 08:26 | Tata Motors, Maruti Suzuki, L&T, Britannia Inds in focus |
02-Nov-2023 | 08:59 | Hero Motocorp, Tata Steel, Britannia, SBI to be watched |
01-Nov-2023 | 08:39 | Bharti Airtel, L&T, SBI Cards, Blue Jet Healthcare to be watchd |
31-Oct-2023 | 08:33 | Tata Motors, TVS Motor, DLF, Marico in action |
30-Oct-2023 | 08:49 | RIL, NTPC, Bharti Airtel, UltraTech Cement in focus |
27-Oct-2023 | 08:59 | Infosys, Colgate, Shriram Finance, Astral in spotlight |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)