GET IN TOUCH
Date | Time | Caption |
---|---|---|
22-Jan-2025 | 08:45 | Stockl Alert: JK Tyre, India Cements, Dalmia Bharat, PNB Housing Finance |
21-Jan-2025 | 08:35 | Stock Alert: Cipla, Dixon Technologies, Tata Technologies, L&T Finance |
20-Jan-2025 | 08:23 | Stock Alert: Tech Mahindra, Wipro, Jio Financial Services, Kotak Mahindra Bank, Adani Energy Solutions |
17-Jan-2025 | 08:22 | Stock Alert: Reliance Inds, Infosys, Axis Bank, LTIMindtree, IRCTC, Concord Biotech |
16-Jan-2025 | 08:27 | Stock Alert: Reliance Inds, Infosys, Swiggy, L&T Tech, CEAT, HDFC LIfe |
15-Jan-2025 | 08:29 | Stock Alert: Hathway Cable, Network18 Media, Shoppers Stop, Sula Vineyards, |
14-Jan-2025 | 08:34 | Stock Alert: HCL Tech, Anand Rathi, Himadri Speicalty, Angel One, Zee Media Corp |
13-Jan-2025 | 08:31 | Stock Alert: DMart, Just Dial, Sunteck Realty, Ugro Capital, NCL Inds |
10-Jan-2025 | 08:27 | Stock Alert: CESC, TCS, Tata Elxsi, IREDA, Senco Gold, GTPL Hathway Cable |
09-Jan-2025 | 08:29 | Stock Alert: GTPL Hathway, TCS, Borosil Renewables, Hindalco Inds, Kotak Mahindra Bank |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)