GET IN TOUCH
Date | Time | Caption |
---|---|---|
08-Jan-2025 | 08:23 | Sock Alert: Tata Steel, Sobha, Transformer & Rectifiers, Saphire Foods, |
07-Jan-2025 | 08:34 | Stock Alert: GM Breweries, SH Kelkar Company, Caplin Point Lab, Info edge, Indo Farm Equipment |
06-Jan-2025 | 08:23 | Stock Alert: HDFC Bank, Vedanta, IDBI Bank, Dabur India, IndusInd Bank |
03-Jan-2025 | 08:36 | Stock Alert: Hero Motocorp, MOIL, Bharti Airtel, Hindustan Zinc, Dmart |
02-Jan-2025 | 08:36 | Stock Alert: NMDC, Tata Motors, South Indian Bank, DCX Systems |
01-Jan-2025 | 08:31 | Stock Alert: India Cements, Suzlon Energy, Jupiter Wagons, Indo-Tech Transformers |
31-Dec-2024 | 08:26 | Stock Alert: Lupin, CESC, Jubilant Ingrevia, Hindalco Inds, Flair Writing Inds |
30-Dec-2024 | 08:25 | Stock Alert: Ola Electric Mobility, Prestige Estate, Shakti Pumps, JSW Energy |
27-Dec-2024 | 08:37 | Stock Alert: Gensol Engineering, Power Mech Projects, Jubilant FoodWorks, NHPC |
26-Dec-2024 | 08:36 | Stock Alert: Ultratech Cement, Bharat Forge, Ceigall India, Transport Corp of India. |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)