GET IN TOUCH
Date | Time | Caption |
---|---|---|
10-Aug-2023 | 15:52 | Sensex slides 308 pts, Nifty ends below 19,550, ZEEL spurts nearly 18% |
09-Aug-2023 | 15:52 | Sensex rises 149 pts, Nifty settles above 19,600 |
08-Aug-2023 | 15:51 | Indices snap 2-day gains, Sensex slips 107 pts, Nifty settles below 19,600 |
07-Aug-2023 | 15:53 | Market gains for 2nd day, Sensex rises 232 pts, Nifty ends near 19,600 |
04-Aug-2023 | 15:53 | Barometers snap 3-day losses; Nifty settles above 19,500; VIX drops 5.47% |
03-Aug-2023 | 15:54 | Market slides for 3rd day; Nifty settles below 19,400 |
02-Aug-2023 | 15:54 | Sensex drops 677 pts, Nifty sinks below 19,550, VIX surges 9.67% |
01-Aug-2023 | 15:50 | Nifty ends below 19,750; realty shares decline |
31-Jul-2023 | 16:02 | Nifty ends above 19,750; broader mkt outperforms; Metal shares shine |
28-Jul-2023 | 15:50 | Market slides for 2nd day; Nifty closes below 19,650 |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)