GET IN TOUCH
Date | Time | Caption |
---|---|---|
25-Oct-2023 | 15:50 | Market extends losses for 5th day; Nifty settles below 19,150 |
23-Oct-2023 | 15:48 | Market extends losses for 4th day; Broader mrkt slumps |
20-Oct-2023 | 15:47 | Market down for 3rd day; Nifty ends below 19,550 |
19-Oct-2023 | 15:47 | Sensex, Nifty end with minor cuts; Bajaj Auto spurts 6.6% |
18-Oct-2023 | 15:48 | Nifty ends below 19,700; Sensex slides 551 pts |
17-Oct-2023 | 15:47 | Indices snap 3-day losses, Nifty ends above 19,800 |
16-Oct-2023 | 15:51 | Market down for 3rd day; Nifty ends below 19,750; VIX jumps 5% |
13-Oct-2023 | 15:52 | Sensex slips 126 pts, Nifty closes near 19,750, PSU banks slide |
12-Oct-2023 | 15:52 | Nifty settles below 19,800; Infy, HCL Tech slides ahead of Q2 results |
11-Oct-2023 | 15:50 | Market rallies for 2nd day, Sensex rises 394 pts, Nifty settles above 19,800 |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)