GET IN TOUCH
Date | Time | Caption |
---|---|---|
11-Dec-2024 | 15:53 | Indices end with minor gains; broader market outperforms; VIX slides 3.7% |
10-Dec-2024 | 15:54 | Indices end flat; broader mkt outperforms; VIX slides 2.33% |
09-Dec-2024 | 15:58 | Market ends with minor cuts; Nifty ends below 24,650; FMCG shares drop |
06-Dec-2024 | 15:56 | Market snaps 5-day gains; RBI keeps repo rate unchanged at 6.5% |
05-Dec-2024 | 15:55 | Indices surge for 5th day; Nifty settles above 24,700; IT shares rally |
04-Dec-2024 | 15:57 | Barometers extend gains for 4th day; PSU bank shares rally |
03-Dec-2024 | 15:48 | Indices rallies for 3rd day; Nifty settles above 24,450; VIX slides 2.22% |
02-Dec-2024 | 16:10 | Nifty settles above 24,250; realty shares rally |
29-Nov-2024 | 15:45 | Market ends with strong gains; Nifty settles above 24,100; VIX slumps over 5% |
28-Nov-2024 | 15:45 | Benchmarks end with deep cuts; Nifty ends below 23,950; VIX rises 3.96% |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)