GET IN TOUCH
Date | Time | Caption |
---|---|---|
09-Jan-2025 | 15:55 | Indices end with modest cuts; realty shares drag; VIX rises 1.33% |
08-Jan-2025 | 15:59 | Indices end with tiny cuts; consumer durables lag; VIX slips 1.33% |
07-Jan-2025 | 16:03 | Indices end with modest gains; IT shares lag; VIX slips 6.32% |
06-Jan-2025 | 15:57 | Indices end with deep cuts; PSU banks drop; VIX spurts 15.58% |
03-Jan-2025 | 15:51 | Indices snaps 2-day rally; IT shares decline |
02-Jan-2025 | 15:53 | Nifty ends above 24,150; Sensex soars 1,436 pts; auto shares rally |
01-Jan-2025 | 15:48 | Nifty settles above 23,700; Maruti Suzuki rallies over 3% |
31-Dec-2024 | 15:55 | Indices end flat; broader mkt outperforms; VIX slides 3.39% |
30-Dec-2024 | 15:56 | Indices end with modest losses; media shares decline; VIX rallies 5.55% |
27-Dec-2024 | 15:49 | Nifty settles above 23,800; pharma shares in demand; VIX tumbles 5.68% |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)