GET IN TOUCH
Date | Time | Caption |
---|---|---|
25-Oct-2024 | 15:58 | Market slides for 5th day; Nifty settles below 24,200; VIX rallies 4.74% |
24-Oct-2024 | 15:49 | Market ends with minors cuts; FMCG shares slide; VIX drops 4.46% |
23-Oct-2024 | 15:52 | Market declines for 3rd day; Nifty settles below 24,450; Pharma shares slide |
22-Oct-2024 | 15:56 | Nifty ends below 24,500 level; PSU Bank shares tumble |
21-Oct-2024 | 15:58 | Indices ends with moderate cuts; Waree Energies subscribed 2x |
18-Oct-2024 | 15:37 | Indices snap 3-day losing run; Nifty ends above 24,850; VIX slides 2.6% |
17-Oct-2024 | 15:47 | Market slides for 3rd day; Nifty closes tad below 24,750 |
16-Oct-2024 | 15:48 | Sensex slides 318 pts; Nifty ends below 25,000; auto shares underpressure |
15-Oct-2024 | 15:48 | Sensex slides 152 pts; Nifty ends below 25,050; metal shares slip |
14-Oct-2024 | 15:46 | Nifty settles above 25,100; IT shares outerperforms |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)