GET IN TOUCH
Date | Time | Caption |
---|---|---|
12-Jun-2023 | 14:32 | Gold stays mildly supported |
09-Jun-2023 | 17:32 | Gold trades flat at $1980 per ounce |
08-Jun-2023 | 12:41 | Gold cracks lower by 1% on Wednesday |
06-Jun-2023 | 12:08 | COMEX Gold supported in Asia |
05-Jun-2023 | 11:22 | Gold under stress as two week highs fail to sustain |
02-Jun-2023 | 17:24 | Gold holds just under $2000 ahead of nonfarm |
31-May-2023 | 18:08 | Gold supported as equities turn lower |
30-May-2023 | 14:50 | COMEX Gold lingers around $1950 per ounce |
29-May-2023 | 12:06 | COMEX Gold races up 1% |
26-May-2023 | 11:52 | Gold off two month low, focus stays on dollar |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)