GET IN TOUCH
Date | Time | Caption |
---|---|---|
04-Sep-2023 | 13:47 | Gold Maintains Stability Amid Fed Rate Hike Uncertainty |
01-Sep-2023 | 15:25 | Gold surpasses $1,970, awaiting payroll data. |
31-Aug-2023 | 14:34 | Gold Surges Beyond $1,970 Amid Weaker US Data and Rate Hike Pause Speculation |
30-Aug-2023 | 14:18 | Gold Jumps Above $1,960 on Soft US Data & Dollar |
29-Aug-2023 | 14:12 | Gold Surges to 3-Week High on Dollar Weakness, Awaited US Data |
28-Aug-2023 | 14:28 | Gold Inches Up; Strong Dollar Limits Gains |
25-Aug-2023 | 14:01 | Gold slips as dollar surges ahead of Powell's speech |
24-Aug-2023 | 14:18 | Gold makes a rebound before the Jackson Hole meeting |
23-Aug-2023 | 13:12 | Gold sees modest gains, Jackson Hole in focus |
22-Aug-2023 | 14:48 | Gold Gains Support as US Dollar Weakens, Market Quiets |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)