GET IN TOUCH
Date | Time | Caption |
---|---|---|
09-Oct-2023 | 14:27 | Gold flares up on safe haven demand |
06-Oct-2023 | 13:51 | Gold Little Changed; Eyes on Payrolls data |
05-Oct-2023 | 14:15 | Gold Sees Modest Gains as Dollar Strengthens Amid Mixed Economic Data |
04-Oct-2023 | 15:15 | Gold Slips as Q4 Begins; Breaks Free from a Narrow Range |
03-Oct-2023 | 13:43 | Gold Slumps to 7-Month Low of $1830 Amid Strong Dollar and Economic Data |
29-Sep-2023 | 14:45 | Gold bottoms out around $1880 per ounce as dollar softens |
28-Sep-2023 | 14:52 | Gold Crashes To $1890 Dictated by High Dollar |
27-Sep-2023 | 15:22 | Gold nears five week low as dollar index holds around 106 mark |
26-Sep-2023 | 14:36 | Gold's Glitter Fades; Dollar Hits Fresh Highs |
25-Sep-2023 | 14:09 | Gold Slips Amid Strong Dollar and Hawkish Fed, Consolidation Continues |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)