GET IN TOUCH
Date | Time | Caption |
---|---|---|
21-Dec-2023 | 14:36 | Gold stays choopy, holds around $2050 mark |
20-Dec-2023 | 14:22 | Gold hold just above $2050 mark |
15-Dec-2023 | 13:49 | Gold Holds Firm Above $2,050, Poised for 1.5% Weekly Gain |
14-Dec-2023 | 14:10 | Gold Surges $50 Amidst Dollar Plummet to 4-Month Low |
13-Dec-2023 | 13:25 | Gold Below $2,000, Eyes on U.S. PPI |
12-Dec-2023 | 14:32 | Gold Inches Up As Fall Below $2000 Triggers Bargain Buying |
11-Dec-2023 | 14:51 | Gold Flirts with $2,000 Mark as Investor Caution Prevails Amid Economic Data Watch |
08-Dec-2023 | 14:01 | Gold Maintains Steady Stance Ahead of Crucial US Economic Data |
07-Dec-2023 | 14:02 | Gold Price Dip; Focus on EU GDP & US Jobs Data |
06-Dec-2023 | 13:59 | Bargain Buying Sparks Gains in Gold |
INDIAN INDICES
83,432.89 193.42 (0.23%)
25,461.00 55.70 (0.22%)
GLOBAL INDICES
NA
23,916.07 -153.88(-0.64%)