GET IN TOUCH
Date | Time | Caption |
---|---|---|
25-Apr-2025 | 09:39 | Indices edge lower; breadth strong |
24-Apr-2025 | 14:33 | Indices extend losses; Nifty slips below 24,250 mark |
24-Apr-2025 | 13:36 | Nifty trades below 24,300; European mrkt opens lower |
24-Apr-2025 | 11:32 | Indices trade lower; pharma shares rally for 5th day |
24-Apr-2025 | 10:33 | Benchmarks pare some losses; realty shares decline |
24-Apr-2025 | 09:40 | Market open on cautious note in early trade; breadth positive |
23-Apr-2025 | 14:30 | Sensex, Nifty trade higher; auto shares climb for 4th day |
23-Apr-2025 | 12:32 | Sensex gains 174 pts; realty shares climbs for 7th day; VIX jumps 4.10% |
23-Apr-2025 | 11:32 | Indices trade near flat line; consumer durables shares witness profit booking |
23-Apr-2025 | 10:36 | Market pare some gains; IT shares rally |
INDIAN INDICES
83,442.50 9.61 (0.01%)
25,461.30 0.30 (0.00%)
GLOBAL INDICES
NA
23,887.84 -28.23(-0.12%)