Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Omni Ax's Software Ltd (Fixed Price Portion) 7.13 24-Apr-2000 27-Apr-2000 15.00 17.00
Space Computer & Systems Ltd (Fixed Price Portion) 7.2 19-Apr-2000 24-Apr-2000 20.00 40.00
Biopac India Corporation Ltd (Fixed Price Portion) 4 18-Apr-2000 24-Apr-2000 10.00 14.45
Baron Infotech Ltd (Fixed Price Portion) 2.55 17-Apr-2000 20-Apr-2000 10.00 36.00
Bangalore Softsell Ltd (Fixed Price Portion) 9.75 17-Apr-2000 24-Apr-2000 32.50 32.55
Valuemart Info Technologies Ltd (Fixed Price Portion) 2.86 11-Apr-2000 18-Apr-2000 10.00 18.90
Capgemini Technology Services India Ltd (Book Built Portion) 108 - 130.5 10-Apr-2000 18-Apr-2000 480.00 575.00
Nagpur Foundries Ltd (Fixed Price Portion) 1.1 10-Apr-2000 15-Apr-2000 10.00 0.00
Vantel Technologies Ltd (Fixed Price Portion) 1.58 06-Apr-2000 11-Apr-2000 10.00 19.00
Cerebra Integrated Technologies Ltd (Fixed Price Portion) 8.88 06-Apr-2000 10-Apr-2000 60.00 60.00
Popees Cares Ltd (Fixed Price Portion) 3.4 06-Apr-2000 10-Apr-2000 20.00 33.25
KCC Software Ltd (Fixed Price Portion) 2.4 04-Apr-2000 07-Apr-2000 10.00 11.45
Intertec Technologies Ltd (Fixed Price Portion) 7.2 27-Mar-2000 30-Mar-2000 60.00 80.00
Ajanta Pharma Ltd (Fixed Price Portion) 67.5 23-Mar-2000 28-Mar-2000 225.00 237.00
Sankhya Infotech Ltd (Fixed Price Portion) 1.67 23-Mar-2000 27-Mar-2000 10.00 504.00
Frontlinesoft Ltd (Fixed Price Portion) 2.55 23-Mar-2000 28-Mar-2000 10.00 18.40
Sharon Pharma Chem Ltd (Fixed Price Portion) 2.5 22-Mar-2000 27-Mar-2000 10.00 10.70
Cura Technologies Ltd (Fixed Price Portion) 12.75 20-Mar-2000 24-Mar-2000 85.00 90.00
Steadfast Corporation Ltd (Fixed Price Portion) 1.52 17-Mar-2000 23-Mar-2000 10.00 23.75
Fore C Software Ltd (Fixed Price Portion) 7.36 13-Mar-2000 17-Mar-2000 16.00 10.00
Konndor Industries Ltd (Fixed Price Portion) 8.28 09-Mar-2000 14-Mar-2000 60.00 40.00
Zydus Lifesciences Ltd (Fixed Price Portion) 37.22 28-Feb-2000 06-Mar-2000 250.00 196.90
Cinevista Ltd (Fixed Price Portion) 19.01 24-Feb-2000 26-Feb-2000 300.00 202.00
Elder Pharmaceuticals Ltd (Fixed Price Portion) 41.74 16-Feb-2000 22-Feb-2000 110.00 70.00
Avantel Ltd (Fixed Price Portion) 6.45 10-Feb-2000 14-Feb-2000 50.00 110.00
Groarc Industries India Ltd (Fixed Price Portion) 7.5 10-Feb-2000 14-Feb-2000 15.00 20.65
Zydus Lifesciences Ltd (Book Built Portion) 334.94 09-Feb-2000 16-Feb-2000 300.00 196.90
Cinevista Ltd (Book Built Portion) 38 - 57 07-Feb-2000 11-Feb-2000 200.00 202.00
Geometric Ltd (Merged) Offer for sale 39.3 28-Jan-2000 02-Feb-2000 300.00 910.00
Melstar Information Technologies Ltd (Fixed Price Portion) 21.87 17-Jan-2000 22-Jan-2000 72.00 285.00
Enso Secutrack Ltd (Fixed Price Portion) 1.82 10-Jan-2000 12-Jan-2000 10.00 87.75
Glenmark Pharmaceuticals Ltd (Fixed Price Portion) 51.4 10-Dec-1999 16-Dec-1999 200.00 550.00
HCL Technologies Ltd (Book Built Portion) 6390 - 7412.4 10-Dec-1999 10-Dec-1999 500.00 1,150.00
Syndicate Bank(Merged) (Fixed Price Portion) 112.5 25-Oct-1999 30-Oct-1999 10.00 12.30
Compucom Software Ltd (Fixed Price Portion) 9.38 20-Sep-1999 24-Sep-1999 75.00 80.90

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)