Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Indian Overseas Bank (Fixed Price Portion) 100.08 25-Sep-2000 05-Oct-2000 10.00 10.00
Umiya Buildcon Ltd (Fixed Price Portion) 4.85 25-Sep-2000 28-Sep-2000 95.00 96.00
Kireeti Soft Technologies Ltd (Fixed Price Portion) 1.6 25-Sep-2000 03-Oct-2000 10.00 13.10
Geekay Imaging Ltd (Fixed Price Portion) 4.7 25-Sep-2000 29-Sep-2000 20.00 0.00
Tyche Industries Ltd (Fixed Price Portion) 2.6 25-Sep-2000 03-Oct-2000 10.00 17.00
Baba Arts Ltd (Fixed Price Portion) 2.55 22-Sep-2000 27-Sep-2000 10.00 9.05
Ontrack Systems Ltd (Fixed Price Portion) 2.5 20-Sep-2000 25-Sep-2000 20.00 25.00
Tata Teleservices (Maharashtra) Ltd (Fixed Price Portion) 74.92 20-Sep-2000 25-Sep-2000 12.00 11.50
PVV Infra Ltd (Fixed Price Portion) 1.41 14-Sep-2000 20-Sep-2000 10.00 19.00
Master.com Software Ltd (Fixed Price Portion) 2.5 11-Sep-2000 15-Sep-2000 10.00 5.00
Shine Computech Ltd (Fixed Price Portion) 7.5 11-Sep-2000 15-Sep-2000 15.00 0.00
Universal Arts Ltd (Fixed Price Portion) 3.2 06-Sep-2000 12-Sep-2000 10.00 12.90
Tips Music Ltd (Book Built Portion) 87.75 05-Sep-2000 12-Sep-2000 325.00 342.00
Pritish Nandy Communications Ltd (Book Built Portion) 36.51 04-Sep-2000 11-Sep-2000 155.00 170.00
Umiya Buildcon Ltd (Book Built Portion) 18.98 04-Sep-2000 09-Sep-2000 95.00 96.00
Zen Technologies Ltd (Fixed Price Portion) 1.91 04-Sep-2000 07-Sep-2000 10.00 18.90
Tata Teleservices (Maharashtra) Ltd (Book Built Portion) 674.29 29-Aug-2000 05-Sep-2000 12.00 11.50
WEP Solutions Ltd (Fixed Price Portion) 3.15 23-Aug-2000 28-Aug-2000 10.00 11.75
Vikram Software Ltd (Fixed Price Portion) 1.5 22-Aug-2000 31-Aug-2000 10.00 11.50
Suchinfotech Ltd (Fixed Price Portion) 1.4 18-Aug-2000 22-Aug-2000 10.00 15.00
Pragnya Software Systems Ltd (Fixed Price Portion) 1.7 14-Aug-2000 21-Aug-2000 10.00 10.50
Oceana Software Solutions Ltd (Fixed Price Portion) 5 10-Aug-2000 14-Aug-2000 20.00 0.00
Netripples Software Ltd (Fixed Price Portion) 3 07-Aug-2000 11-Aug-2000 10.00 6.50
Shapre Infotech India Ltd (Fixed Price Portion) 7 07-Aug-2000 11-Aug-2000 20.00 0.00
Ashika Global Securities Ltd. (Fixed Price Portion) 1.25 05-Aug-2000 11-Aug-2000 10.00 20.50
Mukta Arts Ltd (Fixed Price Portion) 25 28-Jul-2000 01-Aug-2000 165.00 220.00
Srico Software India Ltd (Fixed Price Portion) 1.5 27-Jul-2000 02-Aug-2000 10.00 9.00
Daisy Systems Ltd (Fixed Price Portion) 2.63 21-Jul-2000 25-Jul-2000 20.00 15.65
Brightcom Group Ltd (Fixed Price Portion) 2.67 21-Jul-2000 26-Jul-2000 10.00 13.50
Dynacons Systems & Solutions Ltd (Fixed Price Portion) 19.44 21-Jul-2000 28-Jul-2000 30.00 50.00
Agnite Education Ltd (Fixed Price Portion) 6.25 20-Jul-2000 24-Jul-2000 25.00 26.00
Aksh Optifibre Ltd (Fixed Price Portion) 8.94 18-Jul-2000 20-Jul-2000 60.00 65.00
Zenith Global Consultants Ltd (Fixed Price Portion) 1.8 17-Jul-2000 22-Jul-2000 20.00 15.00
PNB Gilts Ltd (Fixed Price Portion) 104.85 11-Jul-2000 18-Jul-2000 30.00 25.95
Kanika Infrastructure & Power Ltd (Fixed Price Portion) 3.4 11-Jul-2000 17-Jul-2000 10.00 12.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)