Sensex
82,948.23 profit arw -131.43 (-0.16%)
Nifty
25,377.55 profit arw -41.00 (-0.16%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
As on : 18-Sep-2024
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544256 P N Gadgil Jewe. 17-Sep-2024 804.00 765.00 770.85 156135
544251 Share 16-Sep-2024 70.98 68.22 69.03 89600
544252 Bajaj Housing 16-Sep-2024 188.45 171.16 173.69 16792468
544253 Kross Ltd 16-Sep-2024 253.70 236.80 237.60 292503
544254 Tolins 16-Sep-2024 221.90 215.10 215.45 117730
544249 Shree TirupatiBa 12-Sep-2024 93.00 87.80 90.33 729932
544248 Mach Conferences 11-Sep-2024 265.00 253.25 254.70 96000
544245 Naturewings Hol. 10-Sep-2024 66.37 66.37 66.37 4800
544244 Gala Precis. Eng 09-Sep-2024 708.00 686.00 692.80 3328
544243 Baazar Style 06-Sep-2024 367.65 353.25 355.40 97768
544242 Travels 05-Sep-2024 89.54 89.54 89.54 12000
544239 Ecos (India) 04-Sep-2024 587.00 546.40 559.75 224872
544238 Premier Energies 03-Sep-2024 1,146.95 1,090.00 1,133.90 222974
544237 Rapid Multimodal 30-Aug-2024 75.00 72.00 72.00 19200
544236 Resourceful 29-Aug-2024 82.25 78.50 79.60 36000
544235 Orient 28-Aug-2024 315.05 299.95 303.40 95607
544232 Interarch Build. 26-Aug-2024 1,271.40 1,215.05 1,220.40 11076
544231 Broach 21-Aug-2024 29.99 28.51 28.91 96000
544230 Saraswati 20-Aug-2024 168.95 162.05 162.60 35416
544226 Brainbees Solut. 13-Aug-2024 645.45 635.95 641.70 10017
544227 Unicommerce 13-Aug-2024 234.45 220.10 221.95 324483
544224 Afcom 09-Aug-2024 414.00 387.25 391.20 318000
544225 Ola Electric 09-Aug-2024 123.90 116.20 116.85 13182616
544223 Ceigall India 08-Aug-2024 399.60 387.40 390.50 119100
544221 Kizi Apparels 06-Aug-2024 36.15 34.57 36.15 42000
544222 Akums Drugs 06-Aug-2024 865.20 828.40 846.40 29627
544220 Clinitech Lab 01-Aug-2024 86.30 82.00 86.30 13200
544219 VVIP Infratech 30-Jul-2024 237.80 223.50 233.20 124800
544217 Sanstar 26-Jul-2024 149.30 142.40 142.95 142688
544213 Aelea 22-Jul-2024 203.90 193.00 193.15 58800
544214 Three M Paper 22-Jul-2024 61.70 60.81 61.64 22000
544209 Bansal Wire Inds 10-Jul-2024 429.15 420.50 425.35 24551
544210 Emcure Pharma 10-Jul-2024 1,577.50 1,520.90 1,526.60 27323
544204 Vraj Iron 03-Jul-2024 257.60 241.00 252.75 27002
544203 Allied Blenders 02-Jul-2024 349.40 342.15 345.65 40415

INDIAN INDICES

Sensex

82,948.23 -131.43 (-0.16%)

Nifty

25,377.55 -41.00 (-0.16%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

17660.02 237.90(1.37%)