Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
As on : 31-Oct-2025
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544587 Midwest 24-Oct-2025 1,166.85 1,129.05 1,151.75 39043
544582 Shlokka Dyes 17-Oct-2025 65.85 65.50 65.85 70800
544583 Canara HSBC 17-Oct-2025 119.50 115.50 116.20 190874
544584 SK Minerals & Additives 17-Oct-2025 197.95 185.25 185.25 74000
544585 Sihora Indust. 17-Oct-2025 62.68 62.68 62.68 2000
544578 Rubicon Research 16-Oct-2025 626.80 611.60 618.40 53429
544579 Anantam Highways 16-Oct-2025 106.00 104.84 104.89 1208
544580 Canara Robeco 16-Oct-2025 330.95 315.35 316.65 281058
544575 Mittal Sections 14-Oct-2025 57.00 52.85 52.85 1075000
544576 LG Electronics 14-Oct-2025 1,670.00 1,655.20 1,662.60 26876
544574 Tata Capital 13-Oct-2025 329.60 325.40 327.25 146798
544570 Wework India 10-Oct-2025 647.00 636.85 645.00 5881
544571 NSB BPO 10-Oct-2025 115.15 110.60 110.70 3000
544568 DSM Fresh 09-Oct-2025 188.00 181.51 186.13 201600
544561 Chiraharit 08-Oct-2025 13.25 12.62 12.98 84000
544562 Advance Agrolife 08-Oct-2025 136.72 131.49 135.85 39649
544563 Zelio E-Mobility 08-Oct-2025 343.60 343.60 343.60 14000
544564 Om Freight Forwa 08-Oct-2025 91.60 88.95 90.80 16992
544565 Valplast Technol 08-Oct-2025 62.90 60.00 61.20 152000
544566 Sunsky Logistics 08-Oct-2025 82.00 78.00 80.59 99000
544567 Infinity Infoway 08-Oct-2025 374.40 365.05 372.60 16000
544556 Dhillon Freight 07-Oct-2025 42.03 41.50 41.50 9600
544557 Glottis 07-Oct-2025 75.50 74.15 74.50 54837
544558 Fabtech Tech. 07-Oct-2025 239.75 225.60 230.75 103861
544559 Om Metallogic 07-Oct-2025 30.99 29.18 29.72 232000
544560 Sodhani Capital 07-Oct-2025 133.96 121.41 121.41 104000
544550 Pace Digitek 06-Oct-2025 221.15 213.75 215.30 70068
544551 Bhavik Enterpris 06-Oct-2025 145.00 144.40 144.80 6000
544552 Rukmani Devi Gar 06-Oct-2025 58.65 58.64 58.64 2400
544553 M P K Steels 06-Oct-2025 78.99 77.80 77.80 65600
544554 KVS Castings 06-Oct-2025 71.40 67.00 70.60 24000
544555 Ameenji Rubber 06-Oct-2025 160.90 146.50 152.00 48000
544544 Telge Projects 03-Oct-2025 121.00 114.00 118.00 9600
544545 TruAlt Bioenergy 03-Oct-2025 458.70 444.20 447.45 36029
544546 Chatterbox Tech 03-Oct-2025 134.50 127.10 132.60 123600

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)