Sensex
74,581.59 profit arw 17.67 (0.02%)
Nifty
23,166.70 profit arw 15.60 (0.07%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
As on : 13-Mar-2026
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544724 Elfin Agro India 12-Mar-2026 48.48 47.50 47.55 66000
544723 Sedemac Mechatro 11-Mar-2026 1,494.40 1,427.95 1,459.45 16605
544720 Omnitech Engg. 05-Mar-2026 229.95 211.95 216.65 89268
544718 PNGS Reva Diamo. 04-Mar-2026 390.35 367.70 375.85 5742
544710 Accord Transformer 02-Mar-2026 48.50 46.08 46.08 180000
544711 Kiaasa Retail 02-Mar-2026 73.80 73.80 73.80 2000
544716 Shree Ram Twist. 02-Mar-2026 50.85 46.50 48.00 40020
544717 Clean Max Enviro 02-Mar-2026 898.80 856.70 869.45 6080
544709 Gaudium IVF 27-Feb-2026 82.89 76.05 77.41 63631
544708 Yashhtej Industries 25-Feb-2026 38.48 38.48 38.48 102000
544707 Fractal Industries 24-Feb-2026 201.00 200.50 200.50 1200
544699 Aye Finance 16-Feb-2026 99.65 93.00 99.15 52528
544700 Fractal Analyt. 16-Feb-2026 784.55 754.00 765.05 37732
544698 PAN HR Solution 13-Feb-2026 56.35 56.35 56.35 1600
544693 Kanishk Alumin. 04-Feb-2026 31.00 30.88 30.88 4800
544694 Accretion Nutraveda 04-Feb-2026 190.00 190.00 190.00 1000
544695 Msafe Equipments 04-Feb-2026 114.75 108.05 110.50 15000
544688 Kasturi Metal 03-Feb-2026 66.00 60.99 64.88 18000
544687 Hannah Joseph 02-Feb-2026 58.00 56.00 56.53 76000
544686 Shayona Eng. 30-Jan-2026 137.45 134.00 134.75 8000
544684 Digilogic Systems 28-Jan-2026 93.00 88.00 89.00 22800
544685 Shadowfax Technologies 28-Jan-2026 108.75 104.10 108.20 45232
544683 Aritas Vinyl 23-Jan-2026 17.29 15.95 17.05 15000
544679 Amagi Media Labs 21-Jan-2026 370.25 342.15 346.80 5788
544680 Narmadesh Brass 21-Jan-2026 168.00 168.00 168.00 240
544681 Indo SMC 21-Jan-2026 152.00 147.00 147.50 27000
544682 GRE Renew 21-Jan-2026 92.60 92.10 92.60 6000
544677 Defrail Technologies 19-Jan-2026 93.00 89.99 90.00 48000
544678 Bharat Coking 19-Jan-2026 36.08 34.13 34.65 769519
544676 Yajur Fibres 14-Jan-2026 44.50 43.60 44.10 18400
544675 Gabion Technol. 13-Jan-2026 50.90 50.00 50.50 6400
544673 Modern Diagnost. 07-Jan-2026 62.90 61.10 62.50 4800
544668 Nanta Tech 31-Dec-2025 279.80 279.80 279.80 600
544669 Admach Systems 31-Dec-2025 199.00 199.00 199.00 600
544670 Bai-Kakaji Poly. 31-Dec-2025 175.00 175.00 175.00 600

INDIAN INDICES

Sensex

74,581.59 17.67 (0.02%)

Nifty

23,166.70 15.60 (0.07%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)