Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
As on : 04-Jul-2025
Code Company Listing Date High () Low () Last Price () Volume(Nos)
543920 CFF Fluid 16-Jul-2025 671.75 616.10 658.40 135400
544434 Neetu Yoshi 04-Jul-2025 110.25 100.20 110.25 5288000
544435 Adcounty Media. 04-Jul-2025 136.50 123.50 136.50 3270400
544431 ACE Alpha Tech 03-Jul-2025 89.30 87.50 89.30 492000
544432 Indogulf Cropsci 03-Jul-2025 110.00 105.30 107.65 195492
544433 Valencia India 03-Jul-2025 79.45 79.45 79.45 34800
544428 Supertech EV 02-Jul-2025 63.11 63.11 63.11 18000
544429 HDB FINANC SER 02-Jul-2025 878.00 836.00 844.85 1627933
544430 Sambhv Steel 02-Jul-2025 105.27 101.53 102.46 343418
544421 Ellen.Indl.Gas 01-Jul-2025 586.05 545.25 562.05 258750
544422 Abram Food 01-Jul-2025 89.00 84.73 87.48 51600
544423 Kalpat. 01-Jul-2025 419.90 410.90 414.95 98266
544424 Globe Civil 01-Jul-2025 84.00 81.23 81.50 459281
544425 AJC Jewel 01-Jul-2025 91.25 86.93 90.00 20400
544426 Icon Facil. 01-Jul-2025 73.32 73.32 73.32 1200
544419 Arisinfra Solu. 25-Jun-2025 178.95 160.40 172.65 453086
544417 Aten Papers 20-Jun-2025 48.54 48.54 48.54 27600
544418 Oswal Pumps 20-Jun-2025 703.50 677.85 693.70 68507
544412 3B Films 06-Jun-2025 26.92 25.68 26.80 129000
544411 Scoda Tubes 04-Jun-2025 219.45 202.00 205.80 313670
544409 Astonea Labs 03-Jun-2025 150.00 145.35 148.35 102000
544410 Prostarm Info 03-Jun-2025 153.00 143.90 152.35 130733
544407 Aegis Vopak Term 02-Jun-2025 246.35 234.95 240.30 43718
544408 Schloss Bangal. 02-Jun-2025 411.80 400.40 401.15 5200
544406 Unified Data 29-May-2025 314.00 307.00 310.65 32400
544405 Belrise Industri 28-May-2025 104.85 101.90 103.20 323772
544404 Borana Weaves 27-May-2025 224.15 220.20 221.25 19373
544399 Srigee DLM 12-May-2025 287.35 287.35 287.35 20400
544400 Manoj Jewellers 12-May-2025 54.79 51.67 52.99 16000
544398 Kenrik Indust. 09-May-2025 14.99 14.55 14.55 36000
544397 Ather Energy 06-May-2025 333.85 327.25 328.20 27932
544392 Spinaroo Comm. 08-Apr-2025 66.85 65.60 66.85 8000
544393 Infonative Solu. 08-Apr-2025 32.73 32.05 32.65 6400
544391 Retaggio Indust. 07-Apr-2025 21.10 20.30 20.32 30000
544388 Identixweb 03-Apr-2025 64.10 62.00 62.00 8000

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)