Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

As on : 31-Oct-2025
Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Orkla India Ltd (Book Built Portion) 1667.54 29-Oct-2025 31-Oct-2025 730.00 0.00
Safecure Services Ltd Fixed Price - SME 30.6 29-Oct-2025 31-Oct-2025 102.00 0.00
Game Changers Texfab Ltd Book Building - SME 54.84 28-Oct-2025 30-Oct-2025 102.00 0.00
Jayesh Logistics Ltd Book Building - SME 28.63 27-Oct-2025 29-Oct-2025 122.00 0.00
Midwest Ltd (Book Built Portion) 451 15-Oct-2025 17-Oct-2025 1,065.00 1,165.10
SK Minerals & Additives Ltd Book Building - SME 41.15 10-Oct-2025 14-Oct-2025 127.00 145.00
Sihora Industries Ltd Fixed Price - SME 10.56 10-Oct-2025 14-Oct-2025 66.00 70.00
Canara HSBC Life Insurance Company Ltd (Book Built Portion) 2517.5 10-Oct-2025 14-Oct-2025 106.00 106.00
Rubicon Research Ltd (Book Built Portion) 1377.5 09-Oct-2025 13-Oct-2025 485.00 620.10
Canara Robeco Asset Management Company Ltd (Book Built Portion) 1326.13 09-Oct-2025 13-Oct-2025 266.00 280.25
LG Electronics India Ltd (Book Built Portion) 11607 07-Oct-2025 09-Oct-2025 1,140.00 1,715.00
Mittal Sections Ltd Book Building - SME 52.91 07-Oct-2025 09-Oct-2025 143.00 114.40
Anantam Highways Trust (Book Built Portion) 400 07-Oct-2025 09-Oct-2025 100.00 103.02
Tata Capital Ltd (Book Built Portion) 15511.9 06-Oct-2025 08-Oct-2025 326.00 330.00
Wework India Management Ltd (Book Built Portion) 3000 03-Oct-2025 07-Oct-2025 648.00 0.00
Valplast Technologies Ltd Book Building - SME 28.09 30-Sep-2025 03-Oct-2025 54.00 57.00
Sheel Biotech Ltd Book Building - SME 34.02 30-Sep-2025 03-Oct-2025 63.00 91.00
Greenleaf Envirotech Ltd Fixed Price - SME 21.9 30-Sep-2025 06-Oct-2025 136.00 134.90
Zelio E-Mobility Ltd Book Building - SME 78.34 30-Sep-2025 03-Oct-2025 136.00 154.90
Munish Forge Ltd Book Building - SME 73.92 30-Sep-2025 03-Oct-2025 96.00 105.00
Sunsky Logistics Ltd Fixed Price - SME 16.84 30-Sep-2025 03-Oct-2025 46.00 51.00
Infinity Infoway Ltd Book Building - SME 24.42 30-Sep-2025 03-Oct-2025 155.00 294.50
Advance Agrolife Ltd (Book Built Portion) 192.86 30-Sep-2025 03-Oct-2025 100.00 113.00
Shipwaves Online Ltd Fixed Price - SME 56.35 30-Sep-2025 06-Oct-2025 12.00 0.00
B.A.G. Convergence Ltd Book Building - SME 48.72 30-Sep-2025 03-Oct-2025 87.00 101.00
Shlokka Dyes Ltd Book Building - SME 57.79 30-Sep-2025 14-Oct-2025 91.00 90.00
Dhillon Freight Carrier Ltd Fixed Price - SME 10.08 29-Sep-2025 01-Oct-2025 72.00 57.60
Chiraharit Ltd Fixed Price - SME 31.07 29-Sep-2025 03-Oct-2025 21.00 16.80
Sodhani Capital Ltd Fixed Price - SME 10.71 29-Sep-2025 01-Oct-2025 51.00 80.00
Om Metallogic Ltd Fixed Price - SME 22.35 29-Sep-2025 01-Oct-2025 86.00 85.00
Vijaypd Ceutical Ltd Fixed Price - SME 19.25 29-Sep-2025 01-Oct-2025 35.00 35.00
Fabtech Technologies Ltd (Book Built Portion) 230.35 29-Sep-2025 01-Oct-2025 191.00 191.00
Glottis Ltd (Book Built Portion) 307 29-Sep-2025 01-Oct-2025 129.00 88.00
Suba Hotels Ltd Book Building - SME 75.47 29-Sep-2025 01-Oct-2025 111.00 154.20
Om Freight Forwarders Ltd (Book Built Portion) 122.31 29-Sep-2025 03-Oct-2025 135.00 82.50

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)