Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Shree Renuka Sugars Ltd (Book Built Portion) 100 07-Oct-2005 14-Oct-2005 285.00 310.00
Glodyne Technoserve Ltd (Fixed Price Portion) 13.86 30-Sep-2005 07-Oct-2005 42.00 51.25
Aurionpro Solutions Ltd (Book Built Portion) 27 27-Sep-2005 04-Oct-2005 90.00 102.20
Suzlon Energy Ltd (Book Built Portion) 1496.34 23-Sep-2005 29-Sep-2005 510.00 640.00
Alps Industries Ltd (Fixed Price Portion) 49.8 20-Sep-2005 23-Sep-2005 120.00 111.00
Solana Biofuels Limited (Fixed Price Portion) 13.84 14-Sep-2005 24-Sep-2005 10.00 17.00
Talbros Automotive Components Ltd (Book Built Portion) 50 01-Sep-2005 09-Sep-2005 102.00 110.10
Amar Remedies Ltd (Book Built Portion) 54 25-Aug-2005 31-Aug-2005 28.00 50.00
FCS Software Solutions Ltd (Fixed Price Portion) 17.5 22-Aug-2005 29-Aug-2005 50.00 150.00
Sasken Technologies Ltd (Book Built Portion) 130 11-Aug-2005 17-Aug-2005 260.00 400.00
H T Media Ltd (Book Built Portion) 370.74 04-Aug-2005 10-Aug-2005 530.00 685.00
IDFC Ltd(Merged) (Book Built Portion) 1372.24 15-Jul-2005 22-Jul-2005 34.00 49.90
Vivimed Labs Ltd (Fixed Price Portion) 17.5 09-Jul-2005 13-Jul-2005 70.00 115.00
Shri Ramrupai Balaji Steels Ltd(merged) (Book Built Portion) 44 08-Jul-2005 14-Jul-2005 22.00 29.00
Syndicate Bank(Merged) (Book Built Portion) 250 07-Jul-2005 13-Jul-2005 50.00 72.80
HSBC InvestDirect (India) Ltd (Book Built Portion) 142.5 04-Jul-2005 08-Jul-2005 125.00 183.25
Pakka Ltd (Book Built Portion) 23.52 30-Jun-2005 08-Jul-2005 14.00 16.10
SPL Industries Ltd (Book Built Portion) 63 29-Jun-2005 05-Jul-2005 70.00 90.00
Era Infra Engineering Ltd (Book Built Portion) 49.2 24-Jun-2005 29-Jun-2005 72.00 78.00
Nectar Lifescience Ltd (Book Built Portion) 92.88 22-Jun-2005 28-Jun-2005 240.00 298.90
MSP Steel & Power Ltd (Fixed Price Portion) 16 20-Jun-2005 24-Jun-2005 10.00 14.00
Yes Bank Ltd (Book Built Portion) 315 15-Jun-2005 21-Jun-2005 45.00 65.00
Provogue (India) Ltd (Book Built Portion) 60.74 10-Jun-2005 16-Jun-2005 150.00 255.00
Uniply Industries Ltd (Fixed Price Portion) 12 09-Jun-2005 16-Jun-2005 24.00 29.60
Jindal Poly Films Ltd (Book Built Portion) 300 09-Jun-2005 15-Jun-2005 360.00 345.00
Beeyu Overseas Ltd (Fixed Price Portion) 10 26-May-2005 03-Jun-2005 14.00 20.50
Shree Ganesh Forgings Ltd (Fixed Price Portion) 15 18-May-2005 24-May-2005 30.00 43.00
Nandan Denim Ltd (Fixed Price Portion) 12 12-May-2005 20-May-2005 20.00 48.00
Cyber Media (India) Ltd (Fixed Price Portion) 16.94 04-May-2005 09-May-2005 60.00 75.00
Shoppers Stop Ltd (Book Built Portion) 165.32 28-Apr-2005 04-May-2005 238.00 335.50
Oriental Bank of Commerce(Merged (Book Built Portion) 1450 25-Apr-2005 29-Apr-2005 250.00 255.00
IIFL Finance Ltd (Book Built Portion) 90.27 21-Apr-2005 27-Apr-2005 76.00 87.15
Mangalam Drugs and Organics Ltd (Fixed Price Portion) 14.3 19-Apr-2005 26-Apr-2005 22.00 30.00
Alldigi Tech Ltd (Book Built Portion) 42.41 13-Apr-2005 20-Apr-2005 135.00 110.55
Allahabad Bank(Merged) (Book Built Portion) 820 06-Apr-2005 12-Apr-2005 82.00 82.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)