Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Datum Technologys (India) Ltd (Fixed Price Portion) 3.25 22-Feb-2001 27-Feb-2001 10.00 8.00
Smartlink Holdings Ltd (Book Built Portion) 41.14 20-Feb-2001 27-Feb-2001 300.00 220.00
IKF Technologies Ltd (Fixed Price Portion) 2.7 19-Feb-2001 24-Feb-2001 10.00 12.00
Moving Picture Company (I) Ltd (Fixed Price Portion) 10 19-Feb-2001 26-Feb-2001 40.00 22.00
e.star Infotech Ltd (Fixed Price Portion) 2.79 15-Feb-2001 24-Feb-2001 10.00 18.00
Andhra Bank(Merged) (Fixed Price Portion) 135 14-Feb-2001 23-Feb-2001 10.00 9.50
Next Mediaworks Ltd (Book Built Portion) 45 12-Feb-2001 16-Feb-2001 70.00 55.00
IQ Infotech Ltd (Fixed Price Portion) 4.32 05-Feb-2001 12-Feb-2001 16.00 20.00
Ador Powertron Ltd Offer for sale 0.8 29-Jan-2001 02-Feb-2001 10.00 0.00
Moschip Technologies Ltd (Fixed Price Portion) 0.67 03-Jan-2001 05-Jan-2001 10.00 18.00
Moschip Technologies Ltd (Book Built Portion) 2.01 14-Dec-2000 19-Dec-2000 10.00 18.00
Reliance MediaWorks Ltd (Fixed Price Portion) 52.8 11-Dec-2000 16-Dec-2000 120.00 122.00
Saven Technologies Ltd (Fixed Price Portion) 3.6 07-Dec-2000 12-Dec-2000 10.00 7.00
USG Tech Solutions Ltd (Fixed Price Portion) 2.55 29-Nov-2000 04-Dec-2000 10.00 19.00
Hifunda Ltd (Fixed Price Portion) 3.9 27-Nov-2000 01-Dec-2000 10.00 24.50
Creative Eye Ltd (Fixed Price Portion) 2.5 23-Nov-2000 28-Nov-2000 50.00 59.40
Lohia Securities Ltd (Fixed Price Portion) 2.5 15-Nov-2000 20-Nov-2000 20.00 200.00
Fortune Infotech Ltd (Fixed Price Portion) 1.4 10-Nov-2000 16-Nov-2000 10.00 10.75
Swarnajyothi Agrotech & Power Ltd (Fixed Price Portion) 5 08-Nov-2000 15-Nov-2000 10.00 10.00
Fourth Generation Information Systems Ltd (Fixed Price Portion) 4.75 06-Nov-2000 10-Nov-2000 10.00 10.50
Creative Eye Ltd (Book Built Portion) 22.52 03-Nov-2000 09-Nov-2000 50.00 59.40
Aztecsoft Ltd(merged) (Fixed Price Portion) 5.2 02-Nov-2000 09-Nov-2000 80.00 99.00
Balaji Telefilms Ltd (Fixed Price Portion) 3.64 27-Oct-2000 03-Nov-2000 130.00 171.00
Synfosys Business Solutions Ltd (Fixed Price Portion) 2.05 24-Oct-2000 03-Nov-2000 10.00 8.55
Vision Organics Ltd (Fixed Price Portion) 10.36 19-Oct-2000 21-Oct-2000 40.00 40.00
Tulsi Capital Market Ltd (Fixed Price Portion) 4.66 18-Oct-2000 23-Oct-2000 10.00 14.00
AXISCADES Technologies Ltd (Fixed Price Portion) 31.43 18-Oct-2000 24-Oct-2000 81.00 75.00
Aztecsoft Ltd(merged) (Book Built Portion) 46.8 12-Oct-2000 18-Oct-2000 80.00 99.00
Balaji Telefilms Ltd (Book Built Portion) 32.76 06-Oct-2000 12-Oct-2000 130.00 171.00
Oasis Infotech Ltd (Fixed Price Portion) 2 04-Oct-2000 11-Oct-2000 10.00 12.75
Essemm Information Systems Ltd (Fixed Price Portion) 1.25 03-Oct-2000 10-Oct-2000 10.00 15.00
Opto Circuits (India) Ltd (Fixed Price Portion) 13.38 29-Sep-2000 06-Oct-2000 50.00 55.00
Akshay Fiscal Services Ltd (Fixed Price Portion) 4.1 28-Sep-2000 03-Oct-2000 10.00 10.00
First Fintec Ltd (Fixed Price Portion) 4.5 28-Sep-2000 03-Oct-2000 10.00 19.05
Tips Music Ltd (Fixed Price Portion) 9.75 26-Sep-2000 03-Oct-2000 325.00 342.00

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)