Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
K2 Systems Ltd (Fixed Price Portion) 1 06-Jul-2000 13-Jul-2000 10.00 30.00
Exquisite Exports Ltd (Fixed Price Portion) 1.32 05-Jul-2000 11-Jul-2000 10.00 9.55
CTIL Ltd (Fixed Price Portion) 2.5 03-Jul-2000 07-Jul-2000 10.00 11.00
Mega Channel Computers Ltd (Fixed Price Portion) 6.89 03-Jul-2000 07-Jul-2000 18.00 30.00
Sibar Media & Entertainment Ltd (Fixed Price Portion) 5.5 03-Jul-2000 07-Jul-2000 10.00 10.80
Virtual Dynamics Software Ltd (Fixed Price Portion) 1.5 28-Jun-2000 01-Jul-2000 10.00 20.00
Aksh Optifibre Ltd (Book Built Portion) 26.82 28-Jun-2000 04-Jul-2000 60.00 65.00
Orpine Systems Ltd (Fixed Price Portion) 2.71 26-Jun-2000 30-Jun-2000 10.00 12.00
Cyberwave Infrastructure Ltd (Fixed Price Portion) 1.33 22-Jun-2000 27-Jun-2000 10.00 10.10
Steel Exchange India Ltd (Fixed Price Portion) 2.06 22-Jun-2000 28-Jun-2000 10.00 10.05
KALS Information Systems Ltd (Fixed Price Portion) 1.32 21-Jun-2000 26-Jun-2000 10.00 14.05
Picturehouse Media Ltd (Fixed Price Portion) 2.75 19-Jun-2000 24-Jun-2000 10.00 17.90
Virgo Global Ltd (Fixed Price Portion) 2.7 19-Jun-2000 26-Jun-2000 10.00 7.15
Vedavaag Systems Ltd (Fixed Price Portion) 1.7 12-Jun-2000 17-Jun-2000 10.00 11.00
Kirloskar Multimedia Ltd (Fixed Price Portion) 3.65 12-Jun-2000 19-Jun-2000 10.00 12.00
FI Sofex Ltd (Fixed Price Portion) 2.28 05-Jun-2000 09-Jun-2000 30.00 31.00
Padmalaya Telefilms Ltd (Fixed Price Portion) 25 31-May-2000 06-Jun-2000 100.00 95.00
ZR Infra Ltd (Fixed Price Portion) 1.71 29-May-2000 02-Jun-2000 10.00 20.00
SagarSoft (India) Ltd (Fixed Price Portion) 2.78 29-May-2000 03-Jun-2000 20.00 31.00
Irmac Services India Ltd (Fixed Price Portion) 3.65 22-May-2000 26-May-2000 30.00 23.85
COSYN Ltd (Fixed Price Portion) 2.52 15-May-2000 18-May-2000 20.00 23.05
Commex Technology Ltd (Fixed Price Portion) 3.5 15-May-2000 20-May-2000 10.00 14.85
Rajesh Global Solutions Ltd (Fixed Price Portion) 2.5 08-May-2000 10-May-2000 10.00 11.00
Computer Power (India) Ltd (Fixed Price Portion) 2 08-May-2000 11-May-2000 1.00 5.00
Micro Technologies (India) Ltd (Fixed Price Portion) 8.25 08-May-2000 13-May-2000 60.00 100.00
Solana Biofuels Limited (Fixed Price Portion) 1.34 05-May-2000 09-May-2000 10.00 17.00
Madala Holdings Ltd (Fixed Price Portion) 34.08 03-May-2000 08-May-2000 95.00 95.00
Capgemini Technology Services India Ltd (Fixed Price Portion) 36 02-May-2000 04-May-2000 480.00 575.00
Jeevan Scientific Technology Ltd (Fixed Price Portion) 1.52 29-Apr-2000 05-May-2000 10.00 45.00
Weal Infotech Ltd (Fixed Price Portion) 1.32 28-Apr-2000 04-May-2000 10.00 20.00
Omni Ax's Software Ltd (Fixed Price Portion) 7.13 24-Apr-2000 27-Apr-2000 15.00 17.00
Krisn Information Technologies Ltd (Fixed Price Portion) 1.3 24-Apr-2000 27-Apr-2000 10.00 15.20
Space Computer & Systems Ltd (Fixed Price Portion) 7.2 19-Apr-2000 24-Apr-2000 20.00 40.00
Biopac India Corporation Ltd (Fixed Price Portion) 4 18-Apr-2000 24-Apr-2000 10.00 14.45
Baron Infotech Ltd (Fixed Price Portion) 2.55 17-Apr-2000 20-Apr-2000 10.00 36.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)