Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Company Issue Type Issue Size (₹) Cr Open Date Close Date Offer Price (₹) List Price (₹)
Fame India Ltd(Merged) (Book Built Portion) 43.2 05-Apr-2005 11-Apr-2005 53.00 53.90
Saksoft Ltd (Fixed Price Portion) 7.5 30-Mar-2005 07-Apr-2005 30.00 57.70
Gokaldas Exports Ltd (Book Built Portion) 132.81 30-Mar-2005 06-Apr-2005 425.00 566.00
3i Infotech Ltd (Book Built Portion) 200 30-Mar-2005 04-Apr-2005 100.00 105.15
Jaiprakash Power Ventures Ltd (Book Built Portion) 576 22-Mar-2005 29-Mar-2005 32.00 36.80
IVRCL Ltd (Book Built Portion) 126 18-Mar-2005 23-Mar-2005 395.00 435.00
Gateway Distriparks Ltd(Merged) (Book Built Portion) 151.2 09-Mar-2005 14-Mar-2005 72.00 90.00
Punjab National Bank (Book Built Portion) 3120 07-Mar-2005 11-Mar-2005 390.00 405.00
Emami Ltd (Book Built Portion) 35 04-Mar-2005 10-Mar-2005 70.00 75.00
Disney (India) Pvt Ltd (Book Built Portion) 91 21-Feb-2005 25-Feb-2005 130.00 165.00
Jet Airways (India) Ltd (Book Built Portion) 1899.35 18-Feb-2005 24-Feb-2005 1,100.00 1,211.00
Dena Bank(Merged) (Fixed Price Portion) 216 24-Jan-2005 29-Jan-2005 27.00 32.40
Impex Ferro Tech Ltd (Fixed Price Portion) 8 22-Dec-2004 31-Dec-2004 10.00 17.40
Indoco Remedies Ltd (Book Built Portion) 73.5 17-Dec-2004 23-Dec-2004 245.00 440.00
Bharati Defence & Infrastructure Ltd (Book Built Portion) 82.5 02-Dec-2004 08-Dec-2004 66.00 130.00
Dwarikesh Sugar Industries Ltd (Fixed Price Portion) 32.5 29-Nov-2004 03-Dec-2004 65.00 100.00
Deccan Chronicle Holdings Ltd (Book Built Portion) 149.28 25-Nov-2004 02-Dec-2004 162.00 191.50
S.A.L Steel Ltd (Book Built Portion) 58.8 01-Nov-2004 05-Nov-2004 14.00 23.50
Spanco Ltd (Fixed Price Portion) 7.54 01-Nov-2004 08-Nov-2004 25.00 47.10
NTPC Ltd (Book Built Portion) 5368.15 07-Oct-2004 14-Oct-2004 62.00 70.00
Welspun Enterprises Ltd (Fixed Price Portion) 24 27-Sep-2004 08-Oct-2004 40.00 44.00
Indiabulls Financial Services Ltd(Merged) (Book Built Portion) 51.66 06-Sep-2004 10-Sep-2004 19.00 25.00
GP Petroleums Ltd (Fixed Price Portion) 31.78 30-Aug-2004 06-Sep-2004 35.00 35.00
Crew B.O.S. Products Ltd (Fixed Price Portion) 14 19-Aug-2004 27-Aug-2004 35.00 39.00
Tata Consultancy Services Ltd (Book Built Portion) 4713.47 29-Jul-2004 05-Aug-2004 850.00 1,050.00
Vishal Exports Overseas Ltd (Fixed Price Portion) 27 29-Apr-2004 07-May-2004 45.00 55.00
New Delhi Television Ltd (Book Built Portion) 109 21-Apr-2004 28-Apr-2004 70.00 100.00
Datamatics Global Services Ltd (Book Built Portion) 113.3 12-Apr-2004 19-Apr-2004 110.00 184.90
Ramkrishna Forgings Ltd (Fixed Price Portion) 12.25 02-Apr-2004 10-Apr-2004 20.00 30.00
ICICI Bank Ltd (Fixed Price Portion) 350 02-Apr-2004 07-Apr-2004 280.00 296.60
Dishman Pharmaceuticals and Chemicals Ltd(Merged) (Book Built Portion) 60.09 29-Mar-2004 07-Apr-2004 175.00 301.20
Biocon Ltd (Book Built Portion) 315 11-Mar-2004 18-Mar-2004 315.00 400.00
Oil & Natural Gas Corpn Ltd (Book Built Portion) 10694.5 05-Mar-2004 13-Mar-2004 750.00 831.00
PTC India Ltd (Book Built Portion) 93.6 01-Mar-2004 08-Mar-2004 16.00 31.10
Petronet LNG Ltd (Book Built Portion) 391.47 01-Mar-2004 09-Mar-2004 15.00 16.50

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)